Comprehensive Guide
The Complete Guide to Small Business Insurance
Every type of commercial policy explained in plain English. No jargon.
The 7 Core Policies
Click to expand each policy type.
At-A-Glance Comparison
| Insurance Type | Avg Monthly Cost | Best For | Covers Lawsuits? |
|---|---|---|---|
| General Liability | ~$45/month | Every business | Yes |
| Professional Indemnity (E&O) | ~$61/month | Service providers, consultants, coaches, creatives | Yes |
| Business Owner's Policy (BOP) | ~$83/month | Small business owners with physical locations | Yes |
| Cyber Liability | ~$145/month | Any business handling client data or operating online | Yes |
| Workers' Compensation | Varies by state/payroll | Any business with employees | – |
| Commercial Property Insurance | Varies by asset value | Businesses with significant physical assets | – |
| Business Interruption Insurance | Often bundled with BOP | Businesses that would suffer major income loss from temporary closure | – |
Not sure which policies apply to your business?
Get a customised quote matching you with the exact right coverage.
Get Customised Quote